NYSE TOP Gainers Stocks 27 April 2010
Today stock trading was very Difficult in NYSE as It Declined nearly 2%
Still there are some price Gainer stocks in this stock markets Which rose in excess of 7%
See the latest stock quote along with increase in stock price in NYSE stock exchange
| Symbol | Name | Last Trade | Change | Volume |
| BYG | Merrill Lynch & Co., Inc. Bear | 2.44 | + 0.44 (22.00%) | 1,500 |
| SHK | Bank of America Corporation Bea | 1.95 | + 0.35 (21.88%) | 29,000 |
| DSW | DSW Inc. Common Stock | 32.23 | + 4.51 (16.27%) | 2,758,786 |
| LHB | Direxion Funds ETF | 40.07 | + 4.41 (12.37%) | 42,316 |
| DPK | Direxion Daily Developed Market | 14.87 | + 1.58 (11.89%) | 220,345 |
| BBX | BankAtlantic Bancorp, Inc. New | 2.9 | + 0.30 (11.54%) | 6,226,674 |
| EDZ | Direxion Daily Emerging Markets | 44.28 | + 4.31 (10.78%) | 3,159,123 |
| SMK | ProShares UltraShort MSCI Mexic | 21.95 | + 2.02 (10.14%) | 13,550 |
| SOXS | Direxion Daily Semiconductor Be | 30 | + 2.70 (9.89%) | 7,946 |
| VXX | iPath S&P 500 VIX Short Term F | 20.5 | + 1.84 (9.85%) | 29,101,668 |
| BOM | PowerShares DB Base Metals Doub | 16.35 | + 1.44 (9.66%) | 19,360 |
| EPV | ProShares UltraShort MSCI Europ | 22.54 | + 1.96 (9.52%) | 421,106 |
| BZQ | ProShares UltraShort MSCI Brazi | 24.45 | + 2.10 (9.40%) | 150,443 |
| FAZ | Direxion Daily Financial Bear 3 | 12.72 | + 1.08 (9.30%) | 119,367,411 |
| SMM | Merrill Lynch & Co., Inc. Merri | 4.71 | + 0.40 (9.28%) | 1,945 |
| DRV | Direxion Daily Real Estate Bear | 7.27 | + 0.59 (8.83%) | 6,787,719 |
| HXL | Hexcel Corporation Common Stock | 15.92 | + 1.28 (8.74%) | 4,525,880 |
| GRN | Barclays PLC Barclays iPath Glo | 27.24 | + 2.16 (8.61%) | 14,196 |
| CZI | Direxion Funds ETF | 33.64 | + 2.61 (8.41%) | 17,745 |
| ERY | Direxion Daily Energy Bear 3X S | 8.92 | + 0.68 (8.25%) | 4,117,467 |
| MWN | Direxion Daily Mid Cap Bear 3X | 16.25 | + 1.18 (7.83%) | 104,475 |
| EFU | ProShares UltraShort MSCI EAFE | 37.92 | + 2.73 (7.76%) | 82,226 |
| FXP | ProShares UltraShort FTSE/Xinhu | 41.68 | + 2.91 (7.51%) | 5,037,036 |
| CBC-PB | Capitol Bancorp Ltd. Trust Pref | 4.62 | + 0.32 (7.44%) | 3,700 |
| SDE | Bank of America Corporation Bea | 7.1 | + 0.48 (7.25%) | 3,000 |
